
(0617 UTC 22 January 2021) Data provider http://aviationweather.gov/metar/data/ | |
Forecast for: | SAWE (RIO GRANDE AIRPO, AR) |
Text: | TAF SAWE 220500Z 2206/2306 2915G25KT 9999 SCT030 SCT080 TX16/2219Z TN06/2210Z |
Forecast period: | 0600 UTC 22 January 2021 to 0600 UTC 23 January 2021 |
Forecast type: | FROM: standard forecast or significant change |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL scattered clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DE AEROPUERTO
